| Walks in Wiltshire | |||||
| All entries have a map, walk notes or both. Some entries are link to other sites | |||||
| A
collection of walk routes in Wiltshire and Swindon. If you have walks to add please email them to LAFwebmaster@googlemail.com |
|||||
| Area, Parish or nearest Town | Walk name | Length (miles) | Walk details | Notes | |
| Alton Barnes | Pewsey Vale | 7.0 | walk details | Note 3 | |
| Amesbury | Amesbury, Stonehenge, Woodhenge | 8.0 | Walk details | ||
| Amesbury | Stonehenge | 9.4 | Walk details | Note 7 | |
| Amesbury | Stonehenge | 6.5 | walk details | Note 3 | |
| Ashton Keynes | 9 different walks - pdf booklet with drawings | 1 to 6 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk1-Eastern Sector | 1.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk2-west-side | 1.5 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk3-manor-farm-lakes | 2.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk4-Ashton-Down-Whitefriars | 6.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk5-shire-brook | 6.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk6 -Waterhay | 2.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk7-Old-Chancel-Leigh | 3.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk8-Swill-Brook-Minety-Moor | 6.0 | walk details | ||
| Ashton Keynes | Ashton-keynes-walk9-Keynes-to-Keynes | 6.0 | walk details | ||
| Avebury | Avebury to West Kennett | 5.5 | Walk details | Note 2 | |
| Avebury | Avebury to Windmill Hill | 4.8 | Walk details | Note 2 | |
| Avebury | 5.0 | walk details | Note 3 | ||
| Beckhampton | Beckhampton to Wansdyke | 9.7 | Walk details | Note 2 | |
| Biddestone | Biddestone | 5.0 | Walk Details | Note 4 | |
| Biddestone | Biddestone and Slaughterford | 4.5 | Walk details | Note 4 | |
| Bishops Cannings | Bishops Canning | 5.0 | view walk | ||
| Bishops Cannings | Bishops Cannings | 5.0 | walk details | Note 4 | |
| Bishops Cannings | Bishops Cannings | 5.2 | Walk Details | Note 4 | |
| Bishopstone | Prebendal Farm, Bishopstone - near Bishopstone | 2.5 | Prebendal Farm, Bishopstone | Note 1 | |
| Bishopstone | Rectory Farm, Idstone - near Bishopstone | Rectory Farm, Idstone - near Bishopstone | Note 1 | ||
| Box | Box | 4.0 | Walk details | Note 4 | |
| Box | Box | 5.0 | walk details | Note 4 | |
| Box | 3.3 | walk details | Note 3 | ||
| Bradford on Avon | Bradford on Avon | 4.0 | Walk details | Note 4 | |
| Bradford On Avon | Bradford On Avon to Freshford | 6.5 | Walk details | Note 2 | |
| Bradford on Avon | Canal walk on wheels | 2.5 | Walk details | ||
| Bradford on Avon | 3.5 | walk details | Note 3 | ||
| Bradford-on-Avon | Canal Walk | 3.0 | Walk details | Note 6 | |
| Bremhill | Bremhill | 5.0 | Walk details | Note 4 | |
| Bremhill | 4.0 | walk details | Note 3 | ||
| Brixton Deverill | Brixton Deverill to Bidcombe Do | 6.5 | Walk details | Note 2 | |
| Broad Hinton | Weir Farm - near Broad Hinton | 0.6 | Weir Farm - near Broad Hinton | Note 1 | |
| Bromham | Bromham | 3.4 | Walk Details | Note 4 | |
| Broughton Gifford | Broughton Gifford Atworth | 3.9 | walk details | Note 4 | |
| Buckland Dinham | Buckland Dinham | 5.0 | Walk details | note4 | |
| Bulkington | Bulkington to Marston | 5.0 | Walk details | Note 4 | |
| Burbage | Walks with Wheelchairs/Buggies Wiltshire | 1.5 | Burbage | ||
| Calne | Berhills Farm - near Calne | 0.7 | Berhills Farm - near Calne | Note 1 | |
| calne | Bowood | 7.0 | walk details | Note 3 | |
| Calne | Upper Farm Cherhill - near Calne | 2.5 | Upper Farm Cherhill - near Calne | Note 1 | |
| Calne | Derry Hill to Calne | 9.0 | Walk details | Note 2 | |
| Castle Combe | Castle Combe | 5.0 | Walk details | Note 4 | |
| Castle Combe | Castle Combe to Ford | 5.0 | Walk details | Note 2 | |
| Castle Combe | 5.8 | walk details | Note 3 | ||
| Chapmanslade | Chapmanslade | 5.0 | Walk details | note4 | |
| Cherhill | Calstone Coombes | 4.0 | View walk | Note 9 | |
| Chiseldon | Chiseldon To Coate Waterpark Cycle Path | 1.2 | Chiseldon To Coate Waterpark Cycle Path - near Chiseldon | Note 1 | |
| Chitterne | History Walk | 1.0 | view walk | ||
| Chute | 8.0 | walk details | Note 3 | ||
| Codford | Manor Farm, Codford - near Codford | 0.4 | Manor Farm, Codford - near Codford | Note 1 | |
| Colerne | Colerne | 4.3 | Walk Details | Note 4 | |
| Corsham | Corsham | 4.0 | Walk details | Note 4 | |
| Corsham | Corsham to Easton | 3.6 | Walk details | Note 2 | |
| Corsham | Corsham Park - near Corsham | Corsham Park - near Corsham | Note 1 | ||
| Corsham | 4.0 | walk details | Note 3 | ||
| Cricklade | Woodwards Bridge Farm - near Cricklade | 0.6 | Woodwards Bridge Farm - near Cricklade | Note 1 | |
| Cricklade | 5.5 | walk details | Note 3 | ||
| Crofton | Crofton Discovery Trail | Walk details | Note 6 | ||
| Devizes | Devizes | 5.0 | walk details | Note 4 | |
| Devizes | Devizes & Roundway | 4.8 | walk details | Note 4 | |
| Devizes | Devizes to Roundway Hill | 7.4 | Walk details | Note 2 | |
| Devizes | Smallgrain Picnic Site to Calstone Combes | 5.4 | Walk details | Note 2 | |
| Devizes | Walks with Wheelchairs/Buggies Wiltshire | > 5 | Devizes | ||
| Devizes | Baltic Farm - near Devizes | Baltic Farm - near Devizes | Note 1 | ||
| Devizes | Beechingstone Water Meadow A - near Devizes | Beechingstone Water Meadow A - near Devizes | Note 1 | ||
| Devizes | Bourton Manor Farm - near Devizes | 1.6 | Bourton Manor Farm - near Devizes | Note 1 | |
| Devizes | Manor Farm - near Devizes | 1.3 | Manor Farm - near Devizes | Note 1 | |
| Devizes | Marden House Farm B - near Devizes | 1.2 | Marden House Farm B - near Devizes | Note 1 | |
| Devizes | Roundway Hill Farm - near Devizes | 0.6 | Roundway Hill Farm - near Devizes | Note 1 | |
| Devizes | Rowdefield Farm - near Devizes | 1.5 | Rowdefield Farm - near Devizes | Note 1 | |
| Dinton | Nadder Valley | 7.0 | walk details | Note 3 | |
| Downton | 5.0 | walk details | Note 3 | ||
| Doynton | Doynton | 4.6 | Walk Details | Note 4 | |
| East Grafton... | Walks with Wheelchairs/Buggies Wiltshire | <1 | East Grafton... | ||
| East Grimstead | Broadmead Farm - near East Grimstead | 0.1 | Broadmead Farm - near East Grimstead | Note 1 | |
| East Knoyle | 5.0 | walk details | Note 3 | ||
| Edington | Edington | 5.0 | view walk | ||
| Edington | Edington to Salisbury Plain | 6.5 | Walk details | Note 2 | |
| Edington | Ivy Mill Farm - near Edington | 0.7 | Ivy Mill Farm - near Edington | Note 1 | |
| Farleigh Hungerford | Stowford Manor Farm - near Farleigh Hungerford | 0.7 | Stowford Manor Farm - near Farleigh Hungerford | Note 1 | |
| Faukland | Faukland | 4.9 | walk details | Note 4 | |
| Fonthill | 4.3 | walk details | Note 3 | ||
| Fonthill Bishop | Walks with Wheelchairs/Buggies Wiltshire | 2.0 | Fonthill Bis... | ||
| Great Bedwyn | Canal walk | 6.5 | Walk details | ||
| Great Bedwyn | Great Bedwyn to Crofton | 5.3 | Walk details | Note 2 | |
| Great Bedwyn | 5.5 | walk details | Note 3 | ||
| Great Elm | Great Elm | 5.4 | walk details | note4 | |
| Great Elm & Mells | Great Elm & Mells | 5.4 | walk details | Note 4 | |
| Great Somerford | Brook Farm - near Great Somerford | 2.2 | Brook Farm - near Great Somerford | Note 1 | |
| Great Wishford | Grovelly Wood | 5.0 | walk details | Note 3 | |
| Heytesbury | Heytesbury and Knook | 5.0 | Walk details | Note 4 | |
| Heytesbury | Heytesbury Knook | 4.6 | walk details | Note 4 | |
| Heytesbury | 4.0 | walk details | Note 3 | ||
| Highworth | The Lynt Farm - near Highworth | 0.7 | The Lynt Farm - near Highworth | Note 1 | |
| Holt | Holt | 4.8 | walk details | Note 4 | |
| Holt | W10 Holt to Broughton Gifford | 6.0 | Walk details | Note 2 | |
| Holt | 3.0 | walk details | Note 3 | ||
| Holt Chalfield | Holt Chalfield | 4.2 | Walk Details | Note 4 | |
| Hullavington | Across The Fields To Surrendell House | 3.0 | Walk Details | Note10 | |
| Hullavington | Bradfield Wood & Malmesbury Common | 4.0 | Walk Details | Note10 | |
| Hullavington | Circular Road Walk To Surrendell House | 4.5 | Walk Details | Note10 | |
| Hullavington | Frog Lane. Watery Lane And Newtown | 1.5 | Walk Details | Note10 | |
| Hullavington | Happylands Bridge | 3.0 | Walk Details | Note10 | |
| Hullavington | Norton Maidford. Gorsey Leaze & Corston | 7.5 | Walk Details | Note10 | |
| Hullavington | Over The Downs To Corston | 5.0 | Walk Details | Note10 | |
| Hullavington | Parsons Walk. Danes Bottom & Hill Haye | 1.5 | Walk Details | Note10 | |
| Hullavington | Surrendell And Dunley Wood | 5.0 | Walk Details | Note10 | |
| Hullavington | To Stock Wood And Return | 2.5 | Walk Details | Note10 | |
| Lacock | Lacock | 2.5 | view walk | ||
| Lacock | Lacock to Bowden Hill | 5.5 | Walk details | Note 2 | |
| Lacock | Lacock to Gastard | 4.5 | Walk details | Note 4 | |
| Lacock | 2.0 | walk details | Note 3 | ||
| Lacock | Bewley Common to Westbrook | 4.3 | Walk details | Note 2 | |
| Laverton | Laverton | 5.0 | Walk details | Note 4 | |
| Littleworth | Totteridge Farm - near Littleworth | 2.9 | Totteridge Farm - near Littleworth | Note 1 | |
| Longleat | Longleat | 4.0 | Walk details | Note 4 | |
| Longleat | 5.3 | walk details | Note 3 | ||
| Lower Wanborough | Inlands Farm - near Lower Wanborough | 0.7 | Inlands Farm - near Lower Wanborough | Note 1 | |
| Lower Woodford | Manor Farm, Lower Woodford - near Lower Woodford | 0.8 | Manor Farm, Lower Woodford - near Lower Woodford | Note 1 | |
| Luggershall | Chutes | 8.0 | Walk details | Note 3 | |
| Lydiard | 3.3 | walk details | Note 3 | ||
| Maiden Bradley | Manor Farm - near Maiden Bradley | Manor Farm - near Maiden Bradley | Note 1 | ||
| Malmesbury | Malmesbury Abbey | 10.0 | Walk details | Note 5 | |
| Malmesbury | Malmesbury to Cow Bridge | 4.5 | Walk details | Note 2 | |
| Market Lavington | Market Lavington to Gore Cross | 5.9 | Walk details | Note 2 | |
| Marlborough | Fyfield Down to Temple Farm | 8.5 | Walk details | Note 2 | |
| Marlborough | Great Bedwyn and Wilton Windmill | 5.5 | view walk | ||
| Marlborough | S. Escarpment of the Marlborough Downs | 6.5 | Walk details | ||
| Marlborough | Walks with Wheelchairs/Buggies Wiltshire | 1.5 | Marlborough | ||
| Marlborough | Walks with Wheelchairs/Buggies Wiltshire | 2.0 | Marlborough | ||
| Marlborough | Walks with Wheelchairs/Buggies Wiltshire | 2.0 | Marlborough | ||
| Marlborough | Walks with Wheelchairs/Buggies Wiltshire | 2.5 | Marlborough | ||
| Marlborough | Walks with Wheelchairs/Buggies Wiltshire | > 5 | Marlborough | ||
| Marlborough | Galteemore Farm - near Marlborough | Galteemore Farm - near Marlborough | Note 1 | ||
| Marlborough | Mount Orleans - near Marlborough | 1.5 | Mount Orleans - near Marlborough | Note 1 | |
| Marlborough | North Farm - near Marlborough | 0.9 | North Farm - near Marlborough | Note 1 | |
| Marlborough | Westfield - near Marlborough | Westfield - near Marlborough | Note 1 | ||
| Marlborough Downs | Barbury Castle and the Ridgeway | 5.0 | view walk | ||
| Marshfield | Marshfield | 4.8 | walk details | Note 4 | |
| Mere | Coldcot Farm - near Mere | 0.6 | Coldcot Farm - near Mere | Note 1 | |
| Mere | Search and Prospect Farms - near Mere | 0.3 | Search and Prospect Farms - near Mere | Note 1 | |
| Mere | West Swainsford Farm - near Mere | 0.6 | West Swainsford Farm - near Mere | Note 1 | |
| Monckton Combe | Monckton Combe | 5.5 | Walk Details | Note 4 | |
| Monkton Farleigh | Longsplatt to Monkton Farleigh | 7.0 | Walk details | Note 2 | |
| North Wraxall | North Wraxall to Ford | 4.2 | Walk details | Note 2 | |
| Ogbourne St. George - | Barbury Castle to Ogbourne St. George | 9.0 | Walk details | Note 2 | |
| Pewsey | Pewsey Wharf | 1.1 | Walk details | Note11 | |
| Pewsey | Pewsey Wharf to Knap Hill | 10.5 | Walk details | Note 2 | |
| Pewsey | Walks with Wheelchairs/Buggies Wiltshire | 1.0 | Pewsey | ||
| Pewsey | Walks with Wheelchairs/Buggies Wiltshire | 2.0 | Pewsey | ||
| Pewsey | Wharf to New Mill and back to Pewsey | 4.4 | Walk details | Note11 | |
| Pewsey | Wilcot to Pewsey | 3.4 | Walk details | Note11 | |
| Pewsey | Wilcot Village | 1.4 | Walk details | Note11 | |
| Pewsey | Church Farm - near Pewsey | 1.0 | Church Farm - near Pewsey | Note 1 | |
| Pewsey | Cliffords Hill - near Pewsey | 1.3 | Cliffords Hill - near Pewsey | Note 1 | |
| Pewsey | Lawn Farm - near Pewsey | 0.6 | Lawn Farm - near Pewsey | Note 1 | |
| Pewsey | Milton Hill - near Pewsey | 1.7 | Milton Hill - near Pewsey | Note 1 | |
| Pewsey | Newtown Farm - near Pewsey | 1.9 | Newtown Farm - near Pewsey | Note 1 | |
| Pewsey | The Combe,Milton Lilbourne - near Pewsey | The Combe,Milton Lilbourne - near Pewsey | Note 1 | ||
| Pewsey | Willowdene Farm - near Pewsey | 1.1 | Willowdene Farm - near Pewsey | Note 1 | |
| Pitton | 7.5 | walk details | Note 3 | ||
| Poulshot | Poulshot | 5.1 | Walk Details | Note 4 | |
| Poulshot-Potterne | Poulshot-Potterne | 3.5 | Walk Details | Note 4 | |
| Rowde | Rowde walk 1 | 3.0 | Walk details | ||
| Rowde | Rowde walk 2 | 2.5 | Walk details | ||
| Rowde | Rowde walk 4 | 3.5 | Walk details | ||
| Rowde | Rowde walk 5 | 4.5 | Walk details | ||
| Salisbury | Dinton Park | 2.0 | View walk | Note 9 | |
| Salisbury | Lower Woodford Valley | 4.0 | view walk | ||
| Salisbury | Salisbury - Old Sarum | 5.0 | Walk details | ||
| Salisbury | Upper Woodford Valley | 6.5 | view walk | ||
| Salisbury | Walks with Wheelchairs/Buggies Wiltshire | 3.0 | Salisbury | ||
| Salisbury | Woodford Valley | 7.0 | view walk | ||
| Salisbury | Clarendon Park - near Salisbury | Clarendon Park - near Salisbury | Note 1 | ||
| Salisbury | Little Wishford Farm - near Salisbury | 1.2 | Little Wishford Farm - near Salisbury | Note 1 | |
| Salisbury | Old Sarum | 6.0 | walk details | Note 3 | |
| Salisbury | 3.0 | walk details | Note 3 | ||
| Salisbury Plain | Heytesbury and Salisbury Plain | 10.5 | view walk | ||
| Salisbury Plain | Norton Bavant and Scratchbury Hill | 3.3 | view walk | ||
| Salisbury Plain | West Lavington and Salisbury Plain | 6.0 | view walk | ||
| Salisbury Plain | Imber Range Perimeter Path | 30.0 | view walk | ||
| Savernake | 5.5 | walk details | Note 3 | ||
| Seend | Seend canal | 5.0 | walk details | Note 4 | |
| Seend | Seend to Poulshot | 5.0 | Walk details | Note 2 | |
| Sells Green | Sells Green | 4.8 | Walk Details | Note 4 | |
| Semington | Semington | 4.0 | Walk Details | Note 4 | |
| Sevenhampton | Longlease Farm - near Sevenhampton | 1.0 | Longlease Farm - near Sevenhampton | Note 1 | |
| Shaftesbury | Pythouse Estate - near Shaftesbury | 0.7 | Pythouse Estate - near Shaftesbury | Note 1 | |
| Shalbourne | Westcourt Farm - near Shalbourne | 0.6 | Westcourt Farm - near Shalbourne | Note 1 | |
| Sherston | Sherston to Foxley | 7.5 | Walk details | Note 2 | |
| Sherston | 6.5 | walk details | Note 3 | ||
| Sherston | River Avon Waterside - near Sherston | 1.5 | River Avon Waterside - near Sherston | Note 1 | |
| South Marston | Walks with Wheelchairs/Buggies Wiltshire | 1.5 | South Marston | ||
| South Wraxall | South Wraxall | 4.3 | walk details | Note 4 | |
| South Wraxall | South Wraxall | 5.0 | walk details | Note 4 | |
| South Wraxall | South Wraxall | 5.0 | Walk details | Note 4 | |
| Southwick | Hoopers Pool | 4.4 | walk details | Note 4 | |
| Southwick | Walk 1 The Old School | 1.0 | Walk 1 | Note 13 | |
| Southwick | Walk 2 Southwick Manor | 2.0 | Walk 2 | Note 13 | |
| Southwick | Walk 3 Hoggington | 3.5 | Walk 3 | Note 13 | |
| Southwick | Walk 4 Wingfield | 3.5 | Walk 4 | Note 13 | |
| Southwick | Walk 5 Witch Pit Wood | 3.0 | Walk 5 | Note 13 | |
| Southwick | Walk 6 Druce's Farm | 3.0 | Walk 6 | Note 13 | |
| Southwick | Walk 7 Norris Hill | 6.0 | Walk 7 | Note 13 | |
| Southwick | Walk 8 Overcourt Farm | 5.5 | Walk 8 | Note 13 | |
| Southwick | Walk 9 Silver Street Lane | 2.5 | Walk 9 | Note 13 | |
| Southwick | Walk 10 Scotland & Southwick Court | 3.5 | Walk 10 | Note 13 | |
| Southwick | Walk 11 The Frome River | 1.5 | Walk 11 | Note 13 | |
| Staverton | Staverton Farm - near Staverton | 1.6 | Staverton Farm - near Staverton | Note 1 | |
| Steeple Ashton | Steeple Ashton | 4.0 | Walk details | Note 4 | |
| Steeple Ashton | Steeple Ashton & Edington | 5.0 | walk details | Note 4 | |
| Steeple Ashton | Steeple Ashton Keevil | 4.0 | walk details | Note 4 | |
| Stonehenge | Stonehenge Landscape | 3.5 | View walk | Note 9 | |
| Stonehenge | Stonehenge Landscape | 3.5 | walk details | Note12 | |
| Stourhead | Alfred'S Tower to Stourhead (10.3m Including The Gardens) | 7.3 | Walk details | Note 2 | |
| Stourhead | Hill Park Camp | 3.0 | View walk | Note 9 | |
| Stourhead | Stourhead - Park Hill Camp | 3.0 | walk details | Note12 | |
| Stourton | Walks with Wheelchairs/Buggies Wiltshire | 2.0 | Stourton | ||
| Stourton | Stourhead | 3.0 | walk details | Note 3 | |
| Sutton Veny | Haycombe Hill Farm - near Sutton Veny | 0.4 | Haycombe Hill Farm - near Sutton Veny | Note 1 | |
| Swallowcliffe | Red House Farm - near Swallowcliffe | 3.5 | Red House Farm - near Swallowcliffe | Note 1 | |
| Swindon | Coate Water Park | 2.0 | swindon | ||
| Swindon | Coate Water Park | 3.0 | Swindon | ||
| Swindon | Lydiard Park | 1.5 | Swindon | ||
| Swindon | Stanton Country Park | 2.0 | Swindon | ||
| Swindon | Ashbury | 3.2 | Ashbury | Note 8 | |
| Swindon | Barbury Castle | 3.5 | Barbury Castle | Note 8 | |
| Swindon | Bincknoll | 2.8 | Bincknoll | Note 8 | |
| Swindon | Broad Blunsdon | 3.0 | Broad Blunsdon | Note 8 | |
| Swindon | Buscot Weir | 2.8 | Buscot Weir | Note 8 | |
| Swindon | Church Farm - near Swindon | 0.1 | Church Farm - near Swindon | Note 1 | |
| Swindon | Clouts Wood | 1.5 | Clouts Wood | Note 8 | |
| Swindon | Coate Water | 3.8 | Coate Water | Note 8 | |
| Swindon | Coleshill | 2.2 | Coleshill | Note 8 | |
| Swindon | Draycot Foliat | 3.2 | Draycot Foliat | Note 8 | |
| Swindon | Eastbrook - near Swindon | Eastbrook - near Swindon | Note 1 | ||
| Swindon | Gorse Hill | 3.4 | Gorse Hill | Note 8 | |
| Swindon | Great Coxwell | 2.7 | Great Coxwell | Note 8 | |
| Swindon | Hannington (N) | 2.8 | Hannington (N) | Note 8 | |
| Swindon | Hannington Wick | 2.4 | Hannington Wick | Note 8 | |
| Swindon | Hayes Knoll (N) | 2.0 | Hayes Knoll (N) | Note 8 | |
| Swindon | Hayes Knoll Farm - near Swindon | 1.6 | Hayes Knoll Farm - near Swindon | Note 1 | |
| Swindon | Hodson | 2.4 | Hodson | Note 8 | |
| Swindon | Moulden Hill | 2.5 | Moulden Hill | Note 8 | |
| Swindon | Nightingale Wood | 0.6 | Nightingale Wood | Note 8 | |
| Swindon | Old Town Rail Path | 3.7 | Old Town Rail Path | Note 8 | |
| Swindon | Roves Farm - near Swindon | Roves Farm - near Swindon | Note 1 | ||
| Swindon | Salthrop | 1.8 | Salthrop | Note 8 | |
| Swindon | Shaw Forest & Peatmore Lagoon | 3.6 | Shaw Forest & Peatmore Lagoon | Note 8 | |
| Swindon | Stanton Park | 3.0 | Stanton Park | Note 8 | |
| Swindon | Stratton Wood | 2.3 | Stratton Wood | Note 8 | |
| Swindon | Swanborough | 2.5 | Swanborough | Note 8 | |
| Swindon | Wanborough (N) | 3.0 | Wanborough | Note 8 | |
| Swindon | Webbs Wood 2 | 2.6 | Webbs Wood 2 | Note 8 | |
| The Strand | The Strand | 3.9 | Walk Details | Note 4 | |
| Tisbury | Old and New Wardour Castles | 3.5 | view walk | ||
| Tollard Royal | Rushmore Park | 4.5 | walk details | Note 3 | |
| Trowbridge | Flowerswood Farm - near Trowbridge | 0.7 | Flowerswood Farm - near Trowbridge | Note 1 | |
| Urchfont | Manor Farm, Lydeway - near Urchfont | 0.6 | Manor Farm, Lydeway - near Urchfont | Note 1 | |
| Urchfont | Walks with Wheelchairs/Buggies Wiltshire | < 1 | walk details | ||
| Wansdyke | East Kennett to Wansdyke | 7.0 | Walk details | Note 2 | |
| Warminster | Shearwater | 6.3 | view walk | ||
| West Ashton | Carters Wood and Kettle Lane | 3.8 | Walk details | ||
| West Ashton | Dunge Farm and East Town Farm | 4.0 | Walk details | ||
| West Ashton | Rood Ashton and East Town Farm | 2.0 | Walk details | ||
| West Lavington | Walks with Wheelchairs/Buggies Wiltshire | < 1 | West Lavington | ||
| Westbury | Around Westbury Chimney | 4.5 | Walk details | Note 4 | |
| Westbury | Bratton and Westbury White Horse | 3.8 | view walk | ||
| Westbury | Brokerswood Country Park | 1.5 | Westbury | ||
| Westwood | Westwood | 4.6 | Walk Details | Note 4 | |
| Wilton | Wilton and Wylye Valley | 8.0 | view walk | ||
| Wingfield | Wingfield and Tellisford | 4.0 | Walk details | Note 4 | |
| Wootton Bassett | Grove Farm - near Wootton Bassett | 0.6 | Grove Farm - near Wootton Bassett | Note 1 | |
| Wootton Bassett | Templars Firs | 3.2 | Templars Firs | Note 8 | |
| Wootton Rivers | Wootten Rivers to Savernake | 7.8 | Walk details | Note 2 | |
| Wroughton | Route 1 Parish west part 1 | 4.5 | Walk details | ||
| Wroughton | Route 1 Parish west part 2 | 5.0 | walk details | ||
| Wroughton | Route 3 | 5.0 | walk details | ||
| Wroughton | Route 4 | 6.0 | walk details | ||
| Wroughton | Route 5 | 5.0 | walk details | ||
| Wroughton | Route 6 | 5.5 | walk details | ||
| And nearby in Somerset | |||||
| Corsley | Corsley | 5.6 | Walk Details | Note 4 | |
| Faulkland | Faulkland | 4.4 | Walk Details | Note 4 | |
| Rode | Rode | 4.6 | Walk Details | Note 4 | |
| See
also www.walkswithbuggies.com and www.walkswithwheelchairs.com. See http://www.walkingpages.co.uk/places/CP_wiltshire_intro.htm for a useful list of walking guides to Wiltshire you can purchase. |
|||||
| The Ramblers Association also has a list of Walks in Wiltshire. | |||||